Row Wrapper 2
Serenity Haven with Private Pool in Gilbert
Capacity
About
Made with friends and family in mind, this lovely Gilbert home is the perfect home base for all your Phoenix area adventures! Located in a quiet neighborhood away from the busy vacation spots, this 3-bedroom, 2-bathroom home provides a fully equipped kitchen, a formal dining room, and a plentiful outdoor living space. Venture out for a day filled with desert hiking, golfing, and visiting the hot spots. Return to your home-away-from-home for a backyard cookout and enjoy the cool pool water.The spaceTPT-21468144 | Washer & Dryer | Private Outdoor Living Space | Nearby Golf Courses Bedroom 1: King Bed | Bedroom 2: Queen Bed | Bedroom 3: Twin/Full Bunk Bed w/ Twin Trundle Bed | Additional Sleeping: Pack ‘n PlayHOME FEATURES: 2 Smart TVs, large sectional sofa, board games, dining table, patio, lounge furniture, grill, private pool (heated w/ fee)KITCHEN: Stainless steel appliances, dishwasher, cooking basics & spices, drip coffee maker & grinder, dishware & flatwareGENERAL: Free WiFi, central A/C & heat, complimentary toiletries, linens & towels, trash bags & paper towels, hair dryer, hangers, high chair, keyless entryFAQ: Step-free access, Ring Doorbell device (facing front door entry), optional daily pool heat fee (paid pre-trip, applied to entire stay)PARKING: Garage (2 vehicles), driveway (2 vehicles)
Features
Destination
- Arizona
- ALL Properties
Amenities
- 24-Hour Self Check-In
- Allow stay for 28 days or more
- Coffee Maker
- Cooking Basics
- Free Dryer - In Unit
- Free Washer - In Unit
- Grill (Propane) and Accessories
- Outdoor Kitchen
- Pack 'n Play/Travel Crib - always in the listing
- Private Backyard - Fully Fenced
- Private Outdoor Pool - available all year, open 24 hours, heated
- Private Outdoor Swimming Pool (Heating Optional)
- Refrigerator/Freezer
- Smart Lock
- WiFi
- Wine Glasses
- Fully Equipped Kitchen
- Air Conditioning
- Free Wireless Internet
Accommodation Type
- House
- Adventure
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |